specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hansgrohe shower system
Create your perfect shower experience by designing and configuring the ideal hansgrohe shower trim for your bathroom. Choose the hansgrohe shower trim kit and fixtures that suit your preferences, and add a diverter if necessary. If you’re considering an upgrade, simply replace your current fixtures with hansgrohe or AXOR products, which are designed to be compatible with Hansgrohe’s iBox Universal Plus Rough valve system. The durable plastic used is resistant to dents, chemical corrosion, and mineral accumulation, while also allowing for intricate and innovative designs. You can easily remove the trim from the wall for direct access to water shut-off valves and general servicing, without the need for tile removal.
For installation, we recommend using a licensed plumber and complying with all local, state, and federal plumbing codes and regulations. You can find the installation instructions in the link below. If you need customer support, the flow rate of the product is 7.0 GPM (26.5 L/Min) and it requires rough No.01850181. It also features thermostatic temperature control, volume control, and a diverter for 2 outlets, with a recommended water pressure of 15-75PSI. The anti-scald feature includes a 100-degree safety stop, and the material used is brass.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | hansgrohe | ||||
recommended_uses_for_product | Thermostatic Trim | ||||
mounting_type | Wall Mount | ||||
finish_type | Chrome | ||||
color | Chrome | ||||
number_of_handles | 2 | ||||
included_components | Trim Plate, Handle, Mounting Block | ||||
special_feature | Durable | ||||
handle_type | Lever | ||||
style | Modern | ||||
maximum_flow_rate | 7 Gallons Per Minute | ||||
model_name | hansgrohe Ecostat Modern 2-Handle 7-inch Wide , Temperature Memory, Thermostatic Valve Trim Only, with Diverter in Chrome, 04231000 | ||||
handle_material | Brass | ||||
item_weight | 4.84 pounds | ||||
speaker_cutout_diameter_or_length | 0.75 Inches | ||||
manufacturer | Hansgrohe | ||||
upc | 401109763627 | ||||
global_trade_identification_number | 04011097636276 | ||||
part_number | 04231000 | ||||
product_dimensions | 2.56 x 6.75 x 7.88 inches | ||||
country_of_origin | Germany | ||||
item_model_number | 04231000 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Medium | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
water_consumption | 2.2 Gallons per Minute | ||||
special_features | Durable | ||||
usage | Inside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Hansgrohe, Inc. warrants to the original consumer purchaser that hansgrohe products will be free from defects in material and workmanship for as long as the original consumer purchaser owns both the product and the home in which the product was originally installed. For commercial purchasers, the warranty period is (a) one (1) year for hansgrohe products from the date of purchase. The warranty period for products in the Rubbed Bronze, Matte Black, Matte White finishes three (3) years from the date of purchase. This warranty is non-transferable. Because Hansgrohe, Inc. is unable to control the quality of hansgrohe products sold by unauthorized sellers, unless otherwise prohibited by law, this warranty does not cover hansgrohe products purchased from unauthorized sellers. Authorized sellers can be found on hansgrohe branded websites. Additional warranty restrictions apply. See manufacturer website for full warranty details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #187,800 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #257 in Faucet Trim & Repair Kits | ||||
date_first_available | April 13, 2010 |
MORE FROM hansgrohe shower system
MORE FROM recommendation